RACK RATE OF WAYANAD SILVER GREEN RESORT | |||||
Villa Type | On CP | On MAP | On AP | ||
Deluxe villa (06 nos.) | 5000/- | 6000/- | 7200/- | ||
Honeymoon villa (03 nos.) | 6300/- | 7100/- | 8300/- | ||
A/C Suite (02 nos.) | 6500/- | 7400/- | 8600/- | ||
Wood House(a/c) (01 nos.) | 6900/- | 7800/- | 8900/- | ||
Twin villa (twin bed room) (01 nos) | 6900/- | 8800/ - (4pax) | 11000/- (4pax) | ||
Heaven villa | 6100/- | 8000/- (4pax) | 10300/- (4pax) |
There will be a peak in rates from 20th Dec to 28th Dec 2016.